start
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| start [2025/11/09 15:03] – eli | start [2025/11/30 06:58] (当前版本) – eli | ||
|---|---|---|---|
| 行 1: | 行 1: | ||
| - | ===== About Eli Design & UNMAR ===== | + | ===== The Story of Eli Design & Me ===== |
| - | {{:0:designer.jpg?150 |}} | + | {{:0:designerl.jpg?100 |}} |
| - | Hello Everyone, I am an Architect Designer Named Louis Lian \\ | + | UNMAR is a desktop model assembly brand that I co-founded with my wife, Elai. Since 2011, I have been working in interior and architectural design in Guangdong. During the COVID-19 pandemic in 2019, I spent my spare time at home designing various architectural models. The first model I designed was the Kaufmann Desert House, a building originally designed by Richard Neutra in 1946. I recreated it as a massive wooden model approximately 600 centimeters long. We were amazed by the exquisite outcome and believed that much of its beauty stemmed from the architect' |
| - | Founder | + | |
| - | Since 2019, I have been using my spare time to design | + | Over the next few years, I continued to develop this work in my spare time. Through a deeper understanding of production techniques, user needs, |
| - | Although product design is not my main profession, as my design thinking advanced and my experience grew, I came up with an interesting idea: Why do puzzles have to have markings? When I assemble puzzles myself, I rarely look at the markings. Finding pieces by referring to markings can be quite frustrating. Why not design a puzzle without any markings? Then I Doing this! And that’s how the **UnMarked Puzzle** was born! | + | I believe we are engaged in meaningful work that we are passionate about. In 2025, we officially established |
| - | + | ||
| - | I hope you enjoy it. Feel free to share any suggestions for improvement—I’d love to hear your ideas!// | + | |
| ---- | ---- | ||
| - | ===== Features of UNMAR Products? ===== | + | ===== What is UNMAR and why? ===== |
| - | 1. //**[Think Like a Designer]**// | + | |
| - | The instruction manual innovatively replaces text labels with visual cues, encouraging kids to think like designers and assemble through image-based logic. This not only makes building more fun but also cultivates critical thinking skills with lifelong impact.\\ | + | |
| - | 1.// | + | |
| - | 取消无标识设计是UNMAR很多产品的主要特点,这是我们产品的创新性设计,尽可能减少或取消标记的使用,虽然设计上充满了挑战,但给用户的体验却是前所未有和新颖的。目的就是想让用户采用视觉化的思维方式,这会是一件非常有意思的创新方式。 | + | |
| - | 2. [Kid-Friendly Difficulty Level] | + | Unmar, short for " |
| - | With minimal parts and simple steps, it’s perfect | + | |
| - | 3. [Suitable For OCD Lovers] | + | This prompted me to reconsider: why not minimize or even eliminate these numbering systems altogether? I aim to guide users toward adopting my intuitive approach, as I believe an image-driven assembly process feels more engaging and inherently natural. By reducing dependency on numbered instructions |
| - | Every model in this series adheres | + | |
| - | 4. [Design Your Whimsical Wooden World] | + | ---- |
| - | Mix and match scenes to create 2D/3D fantasy dioramas—yet another innovative way to play! | + | |
| - | 5. [Collaborate with Designers] | + | ===== Contact & Business ===== |
| - | Share your creative ideas with us! Let’s co-create even more fascinating products together. | + | * E-Mail:// |
| + | * FaceBook:// | ||
| ---- | ---- | ||
| + | // | ||
| + | ---- | ||
| + | ===== 关于伊莱设计与我 ===== | ||
| + | {{: | ||
| + | UNMAR是我与我的妻子伊莱共同创建的桌面模型拼装品牌。从2011年起,我一直在广东从事于室内设计与建筑设计的工作,2019新冠疫情的时候,在家的闲暇时间设计了很多建筑模型,第一个设计的模型叫考夫曼沙漠别墅(Kaufmann Desert House), | ||
| + | 我相信我们在做一件有意义且又喜欢的工作,2025年我们正式成立了UNMAR这个品牌并建立了这个产品维基网站。希望能将产品分享给更多的人。 | ||
| - | ===== Contact & Business ===== | ||
| - | * E-Mail:// | ||
| - | * Twinter: | ||
| - | * Amazon: | ||
| + | ---- | ||
| + | |||
| + | ===== UNMAR是什么? ===== | ||
| + | Unmar即Unmarked的意思,在设计和制作了很多建筑模型后,同时也拼装了很多市面上的建筑拼图产品后,我发现完全按说明的书的步骤我的思维陷入一种非常无聊的循环中:“看编号-按编号找零件-取出零件按图文编号安装”。我本人通常拼装模型的时候并不会过多的看编号,而是直接按彩盒子上的款式去找零件,除非模型实在太复杂了。所以,我思考为什么不能尽量减少甚至取消这些编号?引导用户与我一样的方式去拼装模型,因为我认为这样的拼装过程更加的有趣,图像化的拼装过程才是人类的本性啊。于是我在最新的产品设计中尽量减少编号的存在,这样会给用户带来更优质的体验。同时图像化的思维方式对小朋友的思维启蒙具有相当的好处,因为他从小就像艺术家一样思考了! | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== 联系方式& | ||
| + | * 企业微信:{{: | ||
| + | * 邮箱:E-Mail:// | ||
start.1762700638.txt.gz · 最后更改: 由 eli
